-
Do not bleach (with chlorine)
-
Do not iron hot; be especially careful when ironing with steam
-
Chemical cleaning (P)
-
Do not tumble dry
-
40° gentle wash cycle

Women / Bras
Below Bust Measurement in cm | Bra Sizes Below Bust | CUP SIZED - BUST MEASUREMENT IN CM |
||||||
A-CUP | B-CUP | C-CUP | D-CUP | E-CUP | F-CUP | G-CUP | ||
68 - 72 | 70 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 | 94 - 96 |
73 - 77 | 75 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 | 97 - 99 | 99 - 101 |
78 - 82 | 80 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 | 102 - 104 | 104 - 106 |
83 - 87 | 85 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 | 107 - 109 | 109 - 111 |
88 - 92 | 90 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 | 112 - 114 | 114 - 116 |
93 - 97 | 95 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 | 117 - 119 | 119 - 121 |
Women / Bralettes
UNDERBRUST- WIDTH |
BRA SIZE (UNDER BRUST) |
A | B | C | D | E |
63 - 67 cm | 65 | XS | XS | XS | XS | S |
68 - 72 cm | 70 | XS | XS | S | S | S |
73 - 77 cm | 75 | S | S | S | M | M |
78 - 82cm | 80 | S | M | M | M | L |
83 - 87 cm | 85 | M | L | L | L | XL |
88 - 92 cm | 90 | L | XL | XL | XL | XL |
Women / Tops
Below Bust Measurement in cm | Standard Sizes | International Sizes | Double Sizes |
78 - 81 | 34 | XXS | 1 |
82 - 86 | 36 | XS | |
87 - 90 | 38 | S | 2 |
91 - 94 | 40 | M | |
95 - 98 | 42 | L | 3 |
99 - 102 | 44 | XL | |
103 - 107 | 46 | XXL | 4 |
108 - 113 | 48 | ||
114 - 119 | 50 | ||
120 - 125 | 52 |
Women / Bottom
Hip Measurement in cm | Standard Sizes | International Sizes | Double Sizes | Double Sizes |
86 - 92 | 34 | XXS | 1 | |
93 - 95 | 36 | XS | ||
96 - 98 | 38 | S | 2 | I |
99 - 101 | 40 | M | ||
102 - 104 | 42 | L | 3 | II |
105 - 107 | 44 | XL | ||
108 - 110 | 46 | XXL | 4 | III |
111 - 116 | 48 | |||
117 - 121 | 50 | IV | ||
122 - 126 | 52 |
nights
Bottoms
Serie Sleepsation
- Lovely Grey
nights
Serie Sleepsation
Product description
The Bottoms from the Sleepsation series in Lovely Grey is an absolute wardrobe essential. The perfect blend of materials and the highest quality workmanship mean that this Mix & Match offers a lot and is guaranteed to meet even the most sophisticated tastes. The Mix & Match is Oeko-Tex-Standard 100 certified.
Product Informations
Art. Nr.:
17229-44
- Relaxed fit
- Comfort waistband
- Long leg
- Striped
- Certified: GOTS and "Grüner Knopf" (Green Button)
Material
Fabric 1: 100% Cotton; Fabric 2: 92% Polyester, 8% Elastane;
Care Instructions
Related Products
More Choices:
Write Your Own Review
Only registered users can write reviews.
Please
log in here or create an account .
* Incl. VAT excl. Shipping costs
** Free shipping on international orders from €100.