Size Guide
Are you unsure what size is right for you? No problem! We are glad to assist you with our size guide. Whether you are looking for the right bra, top or pant size – our handy tips and tricks will help you find your perfect size in no time. Our customer service will also be happy to help you choose the right size over the phone. Please note: not every product is manufactured in every size.
Women’s size chart
Women / Bras
Below Bust Measurement in cm | Bra Sizes Below Bust | Cup sizes - bust measurement in cm | ||||||
---|---|---|---|---|---|---|---|---|
No value | No value | A-CUP | B-CUP | C-CUP | D-CUP | E-CUP | F-CUP | G-CUP |
68 - 72 | 70 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 | 94 - 96 |
73 - 77 | 75 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 | 97 - 99 | 99 - 101 |
78 - 82 | 80 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 | 102 - 104 | 104 - 106 |
83 - 87 | 85 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 | 107 - 109 | 109 - 111 |
88 - 92 | 90 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 | 112 - 114 | 114 - 116 |
93 - 97 | 95 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 | 117 - 119 | 119 - 121 |
98 - 102 | 100 | 112 - 114 | 114 - 116 | 116 - 118 | 118 - 120 | 120 - 122 | 122 - 124 | 124 - 126 |
Women / Bralettes
Underbust-width | Bra Size (Underbust) | A | B | C | D | E |
---|---|---|---|---|---|---|
63 - 67 cm | 65 | XS | XS | XS | XS | S |
68 - 72 cm | 70 | XS | XS | S | S | S |
73 - 77 cm | 75 | S | S | S | M | M |
78 - 82 cm | 80 | S | M | M | M | L |
83 - 87 cm | 85 | M | L | L | L | XL |
88 - 92 cm | 90 | L | XL | XL | XL | XL |
Women / Tops
Chest circumference in cm | Clothing sizes | International sizes | Double sizes |
---|---|---|---|
78 - 81 | 34 | XXS | 34/36 |
82 - 86 | 36 | XS | |
87 - 90 | 38 | S | 38/40 |
91 - 94 | 40 | M | |
95 - 98 | 42 | L | 42/44 |
99 - 102 | 44 | XL | |
103 - 107 | 46 | XXL | 46/48 |
108 - 113 | 48 | XXXL | |
114 - 119 | 50 | XXXXL | 50/52 |
120 - 125 | 52 | XXXXXL |
Women / Bottom
Hip circumference in cm | Clothing size | International size | Double sizes |
---|---|---|---|
86 - 92 | 34 | XXS | 34/36 |
93 - 95 | 36 | XS | |
96 - 98 | 38 | S | 38/40 |
99 - 101 | 40 | M | |
102 - 104 | 42 | L | 42/44 |
105 - 107 | 44 | XL | |
108 - 110 | 46 | XXL | 46/48 |
111 - 116 | 48 | XXXL | |
117 - 121 | 50 | XXXXL | 50/52 |
122 - 126 | 52 | XXXXXL |
Men’s size chart
Men / Tops
Chest circumference in cm | Body length long sizes | Laundry sizes | Clothing sizes | International sizes | Size type |
---|---|---|---|---|---|
92 - 95 | x | 3 | 46 | XS | Regular size |
96 - 99 | x | 4 | 48 | S | Regular size |
100 - 103 | x | 5 | 50 | M | Regular size |
104 - 107 | x | 6 | 52 | L | Regular size |
108 - 111 | x | 7 | 54 | XL | Regular size |
112 - 115 | x | 8 | 56 | XXL | Regular size |
116 - 119 | x | 9 | 58 | 3XL | Oversize |
120 - 127 | x | 10 | 60 | 4XL | Oversize |
128 - 135 | x | 12 | 64 | 5XL | Oversize |
136 - 143 | x | 14 | 68 | 6XL | Oversize |
144 - 151 | x | 16 | 76 | 7XL | Oversize |
152 - 159 | x | 18 | 80 | 8XL | Oversize |
100 - 103 | 78 | 5/T | 98 | M/T | Long size |
104 - 107 | 85 | 6/T | 102 | L/T | Long size |
Men / Bottoms
Waist circumference in cm | Laundry sizes | Clothing sizes | International sizes | Size type |
---|---|---|---|---|
78 - 82 | 3 | 46 | XS | Regular size |
83 - 87 | 4 | 48 | S | Regular size |
88 - 92 | 5 | 50 | M | Regular size |
93 - 97 | 6 | 52 | L | Regular size |
98 - 101 | 7 | 54 | XL | Regular size |
102 - 106 | 8 | 56 | XXL | Regular size |
107 - 110 | 9 | 58 | 3XL | Oversize |
111 - 118 | 10 | 60 | 4XL | Oversize |
119 - 126 | 12 | 64 | 5XL | Oversize |
127 - 135 | 14 | 68 | 6XL | Oversize |
136 - 144 | 16 | 76 | 7XL | Oversize |
145 - 153 | 18 | 80 | 8XL | Oversize |
83 - 87 | x | 98 | M/T | Long size |
88 - 92 | x | 102 | L/T | Long size |
- Home .
- Size Guide
-
Order free shipping until 31.03.
-
Register for the newsletter and get a 10€ voucher
-
Free delivery from 100 € with customer account | Register now