
HOW TO WEAR YOUR MOUTH AND NOSE MASK CORRECTLY

The mask should fit as closely as possible and completely cover the mouth, nose and cheeks.

If your mask becomes wet, e. g. from your own breathing, change it immediately.

Wash your mask regularly at a minimum of 60 degrees Celsius.

The outer side of the mask may be contaminated after use. Therefore, please refrain from touching it.
SIZE CHART
Mask with folds

Article number |
XS | S | M | L | |
39180 | Width | - | 19 cm | - | 21 cm |
Height | - | 18 cm | - | 19 cm | |
39181 | Width | - | 19 cm | - | 21 cm |
Height | - | 18 cm | - | 19 cm | |
39182 | Width | - | 19 cm | - | - |
Height | - | 18 cm | - | - | |
39183 | Width | - | 19 cm | - | - |
Height | - | 18 cm | - | - |
Mask with seam in the middle

Article number | XS | S | M | L | |
39170 | width | 16 cm | - | - | - |
heigth | 15 cm | - | - | - | |
39171 | width | 16 cm | - | - | - |
heigth | 15 cm | - | - | - | |
39172 | width | 16 cm | - | - | - |
heigth | 15 cm | - | - | - | |
39173 | width | 16 cm | - | - | - |
heigth | 15 cm | - | - | - | |
39184 | width | - | 18 cm | - | 20 cm |
heigth | - | 17 cm | - | 18,5 cm | |
39185 | width | - | 18 cm | - | 20 cm |
heigth | - | 17 cm | - | 18,5 cm | |
39186 | width | - | 18 cm | - | - |
hoogte | - | 17 cm | - | - |
Mask (pack of five)

Article number |
XS | S | M | L | |
39193 | Width | - | - | 21 cm | - |
Height | - | - | 19 cm | - |
WEARING A MOUTH AND NOSE MASK IS NOT A SUBSTITUTE FOR
PRACTISING BASIC HYGIENE

Wash your hands regularly

Cough and sneeze into your elbow

Keep a distance of 1.5 metres
